
CALENDAR OF EVENTS
The 2025 Netball Season runs from May to September. Fixtures will be available via PlayHQ closer to the start of the season.
APRIL
Tuesday 8th April - Coach/Team Manager Meeting. 7pm at Dunsborough Country Club.
MAY
Saturday 3rd May - First game for 12&U, 14&U, and 17&U. First round is grading.
Monday 5th May - Monday Competition Starts. First round is grading.
Saturday 10th May - First game for SET & GO.
Saturday 31st May - First general bye.
JUNE
Monday 2nd June - First general bye
Saturday 21st June - Second bye
Monday 23rd June - Second bye
JulY
Saturday 5th July - Start of school holidays, game on Saturday
Monday 21st July - Monday night games commence after holidays
august
Saturday 16th August - Last game for the season
Monday 18th August - Last game for the season
Saturday 23rd August - Prelim Finals (SET & GO will play)
Monday 25th August - Prelim Finals
Saturday 30th August - Semi Finals
SEPTEMBER
Monday 1st September - Semi Finals
Saturday 6th September - Grand Final
Monday 8th September - Grand Final
ROUND | SATURDAY | MONDAY |
---|---|---|
Grading Day | 3rd May - 12&U, 14&U, 17&U ONLY (No Set or Go matches) | 5th May - 12&U, 14&U, 17&U ONLY (No Set or Go matches) |
Opening Round | 10th May | 12th May |
Round 2 | 17th May | 19th May |
Round 3 | 24th May | 26th May |
General Bye | 31st May | 2nd June - (WA Day PH) |
Round 4 | 7th June | 9th June |
Round 5 | 14th June | 16th June |
General Bye | 21st June | 23rd June - (SWPRC) |
Round 6 | 28th June | 30th June |
Round 7 | 5th July 2025 | N/A |
School Holidays | 5th July 2025 – 20th July 2025 | N/A |
Round 7 Cont | N/A | 21st July |
Round 8 | 26th July | 28th July |
Round 9 | 2nd August | 4th August |
Round 10 | 9th August | 11th August |
Round 11 | 16th August | 18th August |
Prelim Finals | 23rd August | 25th August - (Set & Go teams play) |
Semi Finals | 30th August | 1st September |
Grand Final | 6th September | 8th September |
